
Italian Quarry Stone Cutting Machine
Major component
Main motor
Driving wheel disk drives the saw blade to rotate
Saw blade and water shade
Saw blade for cutting waste and cover for separating cooling water

Saw hanger
Used to lift the saw blade and replace the saw blade. It can also be used for hanging stones and other materials
Operation room
Equipped with a variety of function buttons to operate the machine
Technical parameter
| Product name | Unit | RS-1360/1960ZL/M | rs-1500/2100ZL/M | RS-1950/2550ZL/M | RS-2600/3200ZL/M |
| Diameter of driving wheel | mm | 3600 | 3800 | 4800 | 4800 |
| Cutting width | mm | 1360-1960 | 1500-2100 | 1950-2550 | 2600-3200 |
| Max cutting depth | mm | 1550 | 1650 | 2150 | 2150 |
| Main motor power | kw | 55 | 55 | 65 | 65 |
| Water consumption | m³/h | 5 | 5 | 5 | 5 |
| Total power | kw | 117 | 117 | 137 | 137 |
| Dimension | mm | 4080×1560×2600 | 4280×1700×2700 | 5210×2110×3370 | 5210×2760×3370 |
| Total weight | kg | 8000 | 8200 | 11500 | 13000 |
*Note: Cutting width, cutting depth, can be customized according to customer requirements.

Hot Tags: italian quarry stone cutting machine, China italian quarry stone cutting machine manufacturers, suppliers, factory, dewatering screen, Disc Blade Stone Quarry Machine, Double Blade Mining Machine, Stone Mining Machines for Granite, Stone Quarry Cutting Machine, Stone Quarry Machinery
You Might Also Like
Send Inquiry


















